Back to Community

JK Monarch Boise Creek Cove Available Inventory

site-logo

Boise Creek Cove

Located in Enumclaw Washington

Welcome to Enumclaw’s newest community, where small-town charm meets modern living.  Nestled in the heart of historic Enumclaw, WA, our neighborhood offers the perfect balance of convenience and natural beauty – just steps from vibrant local shopping, scenic hiking trails, and the beloved King County Fair.  Whether you’re raising a family or looking to downsize in style, our semi-custom ramblers, 2 stories, and homes with ADUs are designed to fit your lifestyle with comfort and flexibility.  Discover the warmth of a tight-knit, family-friendly community in one of Washington’s most picturesque settings.

Move In Ready Homes

Coming Soon!

Homes Under Construction / Permitting

Lots Plan/Size Address Features Completion Date Price Special Offer
8 2514 Sq ft Elevation C 1595 Lockridge Loop E Office Alcove | Prep Kitchen | Covered Outdoor Living 3 Bedrooms 2.75 Baths 3 Car Garage TBD TBD
9 3162 Sq ft Elevation A 1617 Lockridge Loop E Den/Guest | Bonus Loft | Covered Outdoor Living 4 Bedrooms 2.75 Baths 3 Car Garage TBD TBD
11 3272 Sq ft Elevation D 1632 Lockridge Loop E Flex Space | Bonus Room | Covered Outdoor Living 4 Bedrooms 2.75 Baths 3 Car Tandem Garage TBD TBD
12 3162 Sq ft Elevation A 1624 Lockridge Loop E Den/Guest | Bonus Loft | Covered Outdoor Living 4 Bedrooms 2.75 Baths 3 Car Garage TBD TBD

Presale Opportunities

Lots Plan/Size Address Features Completion Date Price Special Offer
2371 Sq ft Elevation A,C,D Den/Guest | Covered Outdoor Living 3 Bedrooms 2.75 Baths 3 Car Garage TBD TBD
2514 Sq ft Elevation A,C,D Office Alcove | Prep Kitchen | Covered Outdoor Living 3 Bedrooms 2.75 Baths 3 Car Garage TBD TBD
2872 Sq ft Elevation A,C,D Guest/Den | Leisure Loft | Covered Outdoor Living 3 Bedrooms 2.75 Baths 3 Car Garage TBD TBD
2975 Sq ft Elevation A,C,D Den/Guest | Leisure Loft | Covered Outdoor Living 3 Bedrooms 2.75 Baths 3 Car Tandem Garage TBD TBD
3162 Sq ft Elevation A,C,D Den/Guest | Bonus Loft | Covered Outdoor Living 4 Bedrooms 2.75 Baths 3 Car Garage TBD TBD
3205 Sq ft Elevation A,C,D Multi-Gen on Main | Covered Outdoor Living 4 Bedrooms 2.75 Baths 3 Car + Storage Garage TBD TBD
3245 Sq ft Elevation A,C,D Den/Guest | Leisure Loft | Media RM | Covered Outdoor Living 3 Bedrooms 2.75 Baths 3 Car Tandem Garage TBD TBD
3272 Sq ft Elevation A,C,D Flex Space | Bonus Room | Covered Outdoor Living 4 Bedrooms 2.75 Baths 3 Car Tandem Garage TBD TBD
By Appointment Only

JK Monarch seeks to constantly improve our homes, and to that end we reserve the right to change features, brand names, dimensions, architectural details, and designs. This document is for illustrative purposes and drawings are not to scale. Finishes, styles, and amenities shown may not be included, even under signed contract.