Back to Community

JK Monarch Mountain Glen Available Inventory

site-logo

Mountain Glen

Located In Puyallup Washington

16 Gorgeous brand new, luxury homes by JK Monarch, set in a quiet residential neighborhood in South Hill of Puyallup. These breathtaking homes are minutes from tremendous Puyallup area amenities including fantastic schools, world-class shopping, and delightful restaurants. Enjoy dramatic recreational activities in the area’s nearby lakes, streams, and mountains all within a few minutes from your home.

Move In Ready Homes

LotsPlan/SizeAddressFeaturesCompletion DatePriceSpecial Offer
4 3003 sq ft Elevation C 15220 106TH AVE E, Puyallup Bonus Loft | Covered Outdoor Living 4 Bedrooms plus Den 2.75 Baths 3 Car Garage Move in Ready SOLD $10K Closing Incentive, Rear Yard Landscape + Fence, Designer Upgrades
7 2697 sq ft Elevation A 15310 106TH AVE E, Puyallup Bonus/Media Room | Covered Outdoor Living 3 Bedrooms + Den 2.75 Baths 3 Car Garage Move In Ready $749,950 Rear Yard Landscaping + Fence, Designer Upgrades
11 2286 sq. ft. Elevation B 15301 106TH AVE E, Puyallup Rambler | Covered Outdoor Living 3 Bedrooms plus Den 2.5 Baths 2 Car Garage Move in Ready CONTINGENT Rear Yard Landscape + Fence, Designer Upgrades
15 2286 sq. ft. Elevation C 15201 106TH AVE E, Puyallup Rambler | Covered Outdoor Living 3 Bedrooms plus Den 2.5 Baths 2 Car Garage Move in Ready $714,950 Rear Yard Landscape + Fence, Designer Upgrades

Homes Under Construction / Permitting

LotsPlan/SizeAddressFeaturesCompletion DatePriceSpecial Offer
2 3003 sq ft Elevation C 15212 106TH AVE E Bonus Loft | Covered Outdoor Living 4 Bedrooms plus Den 2.75 Baths 3 Car Garage TBD $824,950 Rear Yard Landscaping + Fence
5 2394 sq ft Elevation B 12524 106TH AVE E Leisure Loft | Covered Outdoor Living 3 Bedrooms plus Den 2.75 Baths 3 Car Garage TBD $774,950 Rear Yard Landscaping + Fence
6 2394 sq ft Elevation A 15306 106TH Ave E Leisure Loft | Covered Outdoor Living 3 Bedrooms plus Den 2.75 Baths 3 Car Garage TBD $774,950 Rear Yard Landscaping + Fence
8 3297 sq ft Elevation A 15314 106TH AVE E Multi Gen | Leisure Loft | Covered Outdoor Living 5 Bedrooms 3.25 Baths 2 Car Garage TBD $899,950 Rear Yard Landscaping + Fence
13 3003 sq ft Elevation C 15219 106TH AVE E Bonus Loft | Covered Outdoor Living 4 Bedrooms plus Den 2.75 Baths 3 Car Garage July 2025 $799,950 Rear Yard Landscaping + Fence, Designer Upgrades
14 2394 sq ft Elevation A 15217 106TH AVE E Leisure Loft | Covered Outdoor Living 3 Bedrooms plus Den 2.75 Baths 3 Car Garage August 2025 $749,950 Rear Yard Landscaping + Fence, Designer Upgrades
16 2561 sq ft Elevation C 15207 106TH AVE E Bonus Loft | Covered Outdoor Living 3 Bedrooms plus Den 2.75 Baths 2 Car Garage June 2025 $769,950 Rear Yard Landscaping + Fence, Designer Upgrades
Open Hours: Thursday: 1:00-4:00 pm, Friday 12:00-4:00pm, Saturday 2:00-4:00pm, Sunday-Monday 12:00-2:00pm
Tuesday & Wednesday: By Appointment

JK Monarch seeks to constantly improve our homes, and to that end we reserve the right to change features, brand names, dimensions, architectural details, and designs. This document is for illustrative purposes and drawings are not to scale. Finishes, styles, and amenities shown may not be included, even under signed contract.