JK Monarch Mountain Glen Available Inventory
Located In Puyallup Washington
16 Gorgeous brand new, luxury homes by JK Monarch, set in a quiet residential neighborhood in South Hill of Puyallup. These breathtaking homes are minutes from tremendous Puyallup area amenities including fantastic schools, world-class shopping, and delightful restaurants. Enjoy dramatic recreational activities in the area’s nearby lakes, streams, and mountains all within a few minutes from your home.
Move In Ready Homes
Lots | Plan/Size | Address | Features | Completion Date | Price | Special Offer |
---|---|---|---|---|---|---|
11 | 2286 B | 15301 106TH AVE E | Rambler | Covered Outdoor Living 3 Bedrooms plus Den 2.5 Baths 2 Car Garage | Move in Ready | $724,950 | Rear Yard Landscape + Fence |
*15 | 2286 C | 15201 106TH AVE E | Rambler | Covered Outdoor Living 3 Bedrooms plus Den 2.5 Baths 2 Car Garage | Move in Ready | $749,950 | Rear Yard Landscape + Fence |
Homes Under Construction / Permitting
Lots | Plan/Size | Address | Features | Completion Date | Price | Special Offer |
---|---|---|---|---|---|---|
2 | 3003 C | 15212 106TH AVE E | Bonus Loft | Covered Outdoor Living 4 Bedrooms plus Den 2.75 Baths 3 Car Garage | TBD | $824,950 | |
4 | 3003 C | 15220 106TH AVE E | Bonus Loft | Covered Outdoor Living 4 Bedrooms plus Den 2.75 Baths 3 Car Garage | March 2025 | $824,950 | |
5 | 2394 B | 12524 106TH AVE E | Leisure Loft | Covered Outdoor Living 3 Bedrooms plus Den 2.75 Baths 3 Car Garage | TBD | $774,950 | |
6 | 2394 A | 15306 106TH Ave E | Leisure Loft | Covered Outdoor Living 3 Bedrooms plus Den 2.75 Baths 3 Car Garage | TBD | $774,950 | |
7 | 2697 A | 15310 106TH AVE E | Bonus/Media Room | Covered Outdoor Living 4 Bedrooms 2.75 Baths 3 Car Garage | February 2025 | $799,950 | |
8 | 3297 A | 15314 106TH AVE E | Multi Gen | Leisure Loft | Covered Outdoor Living 5 Bedrooms 3.25 Baths 2 Car Garage | TBD | $899,950 | |
13 | 3003 C | 15219 106TH AVE E | Bonus Loft | Covered Outdoor Living 4 Bedrooms plus Den 2.75 Baths 3 Car Garage | TBD | $824,950 | |
14 | 2394 A | 15217 106TH AVE E | Leisure Loft | Covered Outdoor Living 3 Bedrooms plus Den 2.75 Baths 3 Car Garage | TBD | $764,950 | |
16 | 2561 C | 15207 106TH AVE E | Bonus Loft | Covered Outdoor Living 3 Bedrooms plus Den 2.75 Baths 2 Car Garage | TBD | $799,950 |
* DESIGNER UPGRADES ON THIS HOME. CONTACT US FOR DETAILS
JK Monarch seeks to constantly improve our homes, and to that end we reserve the right to change features, brand names, dimensions, architectural details, and designs. This document is for illustrative purposes and drawings are not to scale. Finishes, styles, and amenities shown may not be included, even under signed contract.