Located in Gig Harbor, Washington
A limited offering of 16 exquisite new luxury homes by JK Monarch, set in a quiet neighborhood nestled in Pierce County. These stunning new homes are just minutes from the freeway and Downtown Gig Harbor. Enjoy nearby recreational activities on the water or the mountains as well as first class shopping experiences in Gig Harbor’s Historic Downtown. See all the exquisite features Firdrona Crest has to offer!

$15K Design Credit on Presales
Move In Ready Homes
Coming Soon!
Homes Under Construction / Permitting
Lots | Plan/Size | Address | Features | Completion Date | Price | Special Offer |
---|---|---|---|---|---|---|
1 | 2462 sq ft Elevation C | 12516 40th Ave NW | Office Alcove | Covered Outdoor Living 4 Bedrooms 2.75 Bathrooms 3 Car Garage | TBD | TBD | Rear Yard Landscape + Fence |
2 | 3032 sq ft Elevation A | 12512 40th Ave NW | Office Alcove | Covered Outdoor Living 5 Bedrooms 2.75 Bathrooms 3 Car Garage | September 2025 | MODEL | Rear Yard Landscape + Fence |
3 | 3032 sq ft Elevation C | 12508 40th Ave NW | Covered Outdoor Living 5 Bedrooms 2.75 Bathrooms 3 Car Garage | September 2025 | $1,049,950 | Rear Yard Landscape + Fence |
4 | 2586 sq ft Elevation A | 12504 40th Ave NW | Covered Outdoor Living 4 Bedrooms 2.75 Bathrooms 3 Car Garage | TBD | TBD | Rear Yard Landscape + Fence |
5 | 2975 sq ft Elevation A | 12414 40th Ave NW | Den | Covered Outdoor Living 3 Bedrooms 2.75 Bathrooms 3 Car Tandem Garage | September 2025 | TBD | Rear Yard Landscape + Fence |
6 | 2586 sq ft Elevation C | 12414 40th Ave NW | Den | Covered Outdoor Living 3 Bedrooms 2.75 Bathrooms 3 Car Tandem Garage | September 2025 | $974,950 | Rear Yard Landscape + Fence |
7 | 2462 sq ft Elevation A | 12406 40th Ave NW | Covered Outdoor Living 4 Bedrooms 2.75 Bathrooms 2 Car Garage | September 2025 | $949,950* | Rear Yard Landscape + Fence |
10 | 3032 sq ft Elevation C | 12409 40th Ave NW | Den | Covered Outdoor Living 4 Bedrooms 2.75 Bathrooms 2 Car Garage | December 2025 | SOLD | Rear Yard Landscape + Fence |
16 | 2286 sq ft Elevation A | 12519 40th Ave NW | Rambler | Covered Outdoor Living 4 Bedrooms 2.75 Bathrooms 2 Car Garage | TBD | $1,024,950* | Rear Yard Landscape + Fence |
Presale Opportunities
Lots | Plan/Size | Address | Features | Completion Date | Price | Special Offer |
---|---|---|---|---|---|---|
2091 sq ft Elevations A,C | Covered Outdoor Living 3 Bedrooms 1.75 Bathrooms 2 Car Garage | $949,950 | Rear Yard Landscape + Fence | |||
2725 sq ft Elevations A,C | Den | Covered Outdoor Living 3-4 Bedrooms 1.75 Bathrooms 2 Car Garage | $1,024,950 | Rear Yard Landscape + Fence | |||
2462 sq ft Elevations A,C | Den | Covered Outdoor Living 3 Bedrooms 2.75 Bathrooms 2 Car Garage | $949,950 | Rear Yard Landscape + Fence | |||
2586 sq ft Elevations A,C | Den | Covered Outdoor Living 3-4 Bedrooms 2.75 Bathrooms 2 Car Garage | $974,950 | Rear Yard Landscape + Fence | |||
2872 sq ft Elevations A,C | Den | Covered Outdoor Living 3-4 Bedrooms 2.75 Bathrooms 3 Car Garage | $1,024,950 | Rear Yard Landscape + Fence | |||
2975 sq ft Elevations A,C | Den | Covered Outdoor Living 3-4 Bedrooms 2.75 Bathrooms 3 Car Tandem Garage | $1,024,950 | Rear Yard Landscape + Fence | |||
3032 sq ft Elevations A,C | Den | Covered Outdoor Living 4 Bedrooms 2.75 Bathrooms 2 Car Garage | $1,024,950 | Rear Yard Landscape + Fence | |||
3245 sq ft Elevations A,C | Media RM | Den | Covered Outdoor Living 3-4 Bedrooms 2.75 Bathrooms 3 Car Tandem Garage | $1,049,950 | Rear Yard Landscape + Fence |
JK Monarch seeks to constantly improve our homes, and to that end we reserve the right to change features, brand names, dimensions, architectural details, and designs. This document is for illustrative purposes and drawings are not to scale. Finishes, styles, and amenities shown may not be included, even under signed contract.