Located in Lakewood Washington
11 beautiful new luxury homes by JK Monarch, set in a quaint neighborhood in central Pierce County. These stunning new homes are closely located to historic gardens and family-friendly community green spaces in Lakewood. Enjoy nearby recreational activities at American Lake and Oakbrook Golf Course. Explore all the exquisite features Interlaaken has to offer.

Move In Ready Homes
Coming Soon!
Homes Under Construction / Permitting
Lots | Plan/Size | Address | Features | Completion Date | Price | Special Offer |
---|---|---|---|---|---|---|
1 | 3087 Sq ft Elevation A | 11202 79th Ave Ct SW, Lakewood | Den, Bonus Loft, Pocket Office, Covered Outdoor Living 4 Bedrooms 2.75 Baths 2 Car Garage | TBD | $1,009,950* | |
2 | 2978 Sq ft Elevation B | 11210 79th Ave Ct SW, Lakewood | Den, Bonus Loft, Office Alcove, Covered Outdoor Living 4 Bedrooms 2.75 Baths 3 Car Garage | TBD | $1,039,950* | |
6 | 3219 Sq ft Elevation A | 11241 79th Ave Ct SW, Lakewood | Den, Bonus Loft, Covered Outdoor Living 4 Bedroom 2.75 Bathroom 3 Car Garage | TBD | $1,074,950 | |
10 | 2749 Sq ft Elevation A | 11209 79th Ave Ct SW, Lakewood | Den/Guest, Bonus Loft, Covered Outdoor Living 4 Bedrooms 2.75 Baths 2 Car Garage | TBD | $984,950* |
*Lot Premiums Included
Presale Opportunities
Lots | Plan/Size | Address | Features | Completion Date | Price | Special Offer |
---|---|---|---|---|---|---|
3 | 3267 Sq ft Elevation A | 11218 79th Ave Ct SW, Lakewood | Den/Guest, Bonus Loft, Covered Outdoor Living 4 Bedrooms 2.75 Baths 3 Car Garage + Storage | TBD | $1,084,950* | |
4 | 3340 Sq ft Elevation A | 11226 79th Ave Ct SW, Lakewood | Multi-Gen on Main, Covered Outdoor Living 3 Bedrooms 2.75 Baths 3 Car Garage | TBD | $1,174,950* | |
5 | 3087 Sq ft Elevation C | 11234 79th Ave Ct SW, Lakewood | Den/Living RM, Bonus Loft, Pocket Office, Covered Outdoor Living 4 Bedrooms 2.75 Baths 2 Car Garage | TBD | $1,009,950* | |
7 | 2807 Sq ft Elevation C | 11233 79th Ave Ct SW, Lakewood | Den, Bonus Loft, Pocket Office, Covered Outdoor Living 4 Bedrooms 2.75 Baths 2 Car Garage + Storage | TBD | $974,950 | |
8 | 3219 Sq ft Elevation B | 11225 79th Ave Ct SW, Lakewood | Den, Bonus Loft, Covered Outdoor Living 4 Bedrooms 2.75 Bathroom 3 Car Garage | TBD | $1,079,950* | |
9 | 2978 Sq ft Elevation C | 11217 79th Ave Ct SW, Lakewood | Den, Bonus Loft, Office Alcove, Covered Outdoor Living 4 Bedrooms 2.75 Baths 3 Car Garage | TBD | $1,034,950* | |
11 | 2807 Sq ft Elevation C | 11201 79th Ave Ct SW, Lakewood | Den, Bonus Loft, Pocket Office, Covered Outdoor Living 4 Bedrooms 2.75 Baths 2 Car Garage + Storage | TBD | $994,950* | |
A | 3205 sq ft Elevation A | XXXX Interlaaken Drive, Lakewood | Multi-Gen on Main, Covered Outdoor Living 4 Bedrooms 2.75 Baths 3 Car + Storage | TBD | TBD | |
B | 2840 sq ft Elevation C | XXXX Interlaaken Drive | Fuest/Den, Flex Office, Covered Outdoor Living 3 Bedrooms 2.75 Baths 3 Car Garage | TBD | $1,249,950 |
*Lot Premiums May Apply
JK Monarch seeks to constantly improve our homes, and to that end we reserve the right to change features, brand names, dimensions, architectural details, and designs. This document is for illustrative purposes and drawings are not to scale. Finishes, styles, and amenities shown may not be included,even under signed contract.